Christmas Tree LED Display



Physical parameters |
Pixel Pitch | 2mm ± 10% |
| Pixel Density | 250000 Dots/㎡ | |
| LED Configuration | 1R1G1B | |
| SMD1515 | ||
| Diameter Size | Customized | |
| Surface Treatment | GOB technology | |
| Physical Gap | ≤0.3mm | |
| Screen Weight | ≤30kg/㎡ | |
| Module Fixed Method | Magnetic | |
| Cabinet Material | Sheet Metal Structure | |
Optoelectronic Parameters |
Refresh Rate | ≥3840Hz |
| Grey Scale | 14Bit | |
| Ave. Power Consumption | <220W/㎡ | |
| Max. Power Consumption | <600W/㎡ | |
| Module Voltage | DC4.2V-5V | |
| Input Voltage | 100-240V AC | |
| Scanning Method | 1/40 Scanning/ Others | |
| Brightness | ≥600nits/㎡ | |
| Brightness Control | Auto-Adjusting 0-100 levels | |
| Color Temperature | 5500K-9300K | |
| The Best Viewing Distance | 2M-50M | |
| Viewing Angle | (H)140°/(V)140° | |
|
Application Parameters |
Working Temperature | -20℃~+60℃ |
| Working Humidity | 10%-95% | |
| LED Life Span | ≤100,000 Hours | |
| IP Rating | IP31 | |
| Maintenance Mode | Front Maintenance | |
| LED Control system | Mooncell/Kystar/Nova |
Swipe left or right to view more content